Super Bowl past winners list

Past Superbowl Games

The Super Bowl is the end of season championship game of American football. The game is played between the winners of the two conferences that comprise the National Football League (NFL); the American Football Conference (AFC), and the National Football Conference (NFC).

Below is a list of past Superbowl games, including the champions and losers, the winning score and the date the game was held

On a related theme: Past Super Bowl halftime shows & national anthem singers













Super
Bowl
Date Teams and Scores
XLIV2010Game to be held in Miami
XLIII2009Game to be held in Tampa
XLII2008Game to be held in Arizona
XLIFeb. 4, 2007Indianapolis 29, Chicago 17
XLFeb. 5, 2006Pittsburgh 21, Seattle 10
XXXIXFeb. 6, 2005New England 24, Philadelphia 21
XXXVIIIFeb. 1, 2004New England 32, Carolina 29
XXXVIIJan. 26, 2003Tampa Bay 48, Oakland 21
XXXVIFeb. 3, 2002New England 20, St. Louis 17
XXXVJan. 28, 2001Baltimore 34, N.Y. Giants 7
XXXIVJan. 30, 2000St. Louis 23, Tennessee 16
XXXIIIJan. 31, 1999Denver 34, Atlanta 19
XXXIIJan. 25, 1998Denver 31, Green Bay 24
XXXIJan. 26, 1997Green Bay 35, New England 21
XXXJan. 28, 1996Dallas 27, Pittsburgh 17
XXIXJan. 29, 1995San Francisco 49, San Diego 26
XXVIIIJan. 30, 1994Dallas 30, Buffalo 13
XXVIIJan. 31, 1993Dallas 52, Buffalo 17
XXVIJan. 26, 1992Washington 37, Buffalo 24
XXVJan. 27, 1991N.Y. Giants 20, Buffalo 19
XXIVJan. 28, 1990San Francisco 55, Denver 10
XXIIIJan. 22, 1989San Francisco 20, Cincinnati 16
XXIIJan. 31, 1988Washington 42, Denver 10
XXIJan. 25, 1987N.Y. Giants 39, Denver 20
XXJan. 26, 1986Chicago 46, New England 10
XIXJan. 20, 1985San Francisco 38, Miami 16
XVIIIJan. 22, 1984L.A. Raiders 38, Washington 9
XVIIJan. 30, 1983Washington 27, Miami 17
XVIJan. 24, 1982San Francisco 26, Cincinnati 21
XVJan. 25, 1981Oakland 27, Philadelphia 10
XIVJan. 20, 1980Pittsburgh 31, L.A. Rams 19
XIIIJan. 21, 1979Pittsburgh 35, Dallas 31
XIIJan. 15, 1978Dallas 27, Denver 10
XIJan. 9, 1977Oakland 32, Minnesota 14
XJan. 18, 1976Pittsburgh 21, Dallas 17
IXJan. 12, 1975Pittsburgh 16, Minnesota 6
VIIIJan. 13, 1974Miami 24, Minnesota 7
VIIJan. 14, 1973Miami 14, Washington 7
VIJan. 16, 1972Dallas 24, Miami 3
VJan. 17, 1971Baltimore 16, Dallas 13
IVJan. 11, 1970Kansas City 23, Minnesota 7
IIIJan. 12, 1969N.Y. Jets 16, Baltimore 7
IIJan. 14, 1968Green Bay 33, Oakland 14
IJan. 15, 1967Green Bay 35, Kansas City 10

24/7 Online Loans

Quiz Categories

Pub Quizzes

Site Navigation

Suggestions or corrections email me [email protected]