The table below shows for each season of top flight football, either premiership or first division, the top 3 teams, the teams who were relegated and the teams who were promoted.
| Season | Top 3 Teams | Relegated | Promoted |
|---|---|---|---|
| 2005-06 | Chelsea | Birmingham | Reading |
| ? | West Bromwich Albion | Sheffield United | |
| ? | Sunderland | ? | |
| 2004-05 | Chelsea 95pts | Crystal Palace 33pts | Sunderland 94pts |
| Arsenal 83pts | Norwich City 33pts | Wigan Athletic 87pts | |
| Manchester United 77pts | Southampton 32pts | West Ham United 73pts | |
| 2003-04 | Arsenal 90pts | Leicester City 33pts | Norwich City |
| Chelsea 79pts | Leeds United 33pts | West Bromwich Albion | |
| Manchester United 75pts | Wolves 33pts | Crystal Palace | |
| 2002-03 | Manchester United | West Ham United | Leicester City |
| Arsenal | West Bromich Albion | Portsmouth | |
| Newcastle | Sunderland | Wolves | |
| 2001-02 | Arsenal | Ipswich Town | Man City |
| Liverpool | Derby County | West Bromwich Albion | |
| Manchester United | Leicester City | Birmingham City | |
| 2000-01 | Manchester United | Man City | Fulham |
| Arsenal | Coventry City | Blackburn Rovers | |
| Liverpool | Bradford City | Bolton Wanderers | |
| 1999-00 | Manchester United | Wimbledon | Charlton Athletic |
| Arsenal | Sheffield Wednesday | Man City | |
| Leeds | Watford | Ipswich Town | |
| 1998-99 | Manchester United | Charlton Athletic | Sunderland |
| Arsenal | Blackburn Rovers | Bradford City | |
| Chelsea | Nottingham Forest | Watford | |
| 1997-98 | Arsenal | Bolton Wanderers | Nottingham Forest |
| Manchester United | Barnsley | Middlesbrough | |
| Liverpool | Crystal Palace | Charlton Athletic | |
| 1996-97 | Manchester United | Sunderland | Bolton Wanderers |
| Newcastle | Middlesbrough | Barnsley | |
| Arsenal | Nottingham Forest | Crystal Palace | |
| 1995-96 | Manchester United | ManchesterCity | Sunderland |
| Newcastle | QPR | Derby County | |
| Liverpool | Bolton Wanderers | Leicester City | |
| 1994-95* | Blackburn | Crystal Palace | Middlesbrough |
| Manchester United | Norwich City | Bolton Wanderers | |
| Nottingham Forest | Leicester City | ||
| Ipswich Town | |||
| 1993-94 | Manchester United | Sheffield United | Crystal Palace |
| Blackburn | Oldham Athletic | Nottingham Forest | |
| Newcastle | Swindon Town | Leicester City | |
| 1992-93** | Manchester United | Crystal Palace | Newcastle United |
| Aston Villa | Middlesbrough | West Ham United | |
| Norwich | Nottingham Forest | Swindon Town | |
| 1991-92 | Leeds | Luton Town | Ipswich Town |
| Manchester United | Notts County | Middlesbrough | |
| Sheff Wednesday | West Ham United | Blackburn Rovers | |
| 1990-91*** | Arsenal | Sunderland | Oldham Athletic |
| Liverpool | Derby County | West Ham United | |
| Crystal Palace | Sheffield Wednesday | ||
| Notts County | |||
| 1989-90 | Liverpool | Sheffield Wednesday | Leeds United |
| Aston Villa | Charlton Athletic | Sheffield United | |
| Tottenham | Millwall | Sunderland | |
| 1988-89 | Arsenal | Middlesbrough | Chelsea |
| Liverpool | West Ham united | Manchester City | |
| Nottingham Forest | Newcastle United | Crystal Palace |
* Year of change from 22 teams in league to 20. Therefore 4 teams relegated and only 2 teams promoted
** Year First Division become The Premiership
*** Year of change from 20 teams to 22 teams. Therefore 2 teams relegated and 4 teams promoted