Browse the listings below if you are looking for a local pub quiz to attend in Leicestershire. Quiz nights are grouped together by district and then ordered from Monday to Sunday. Browse quiz nights in other counties of the East Midlands by using the menu on the right.
Add a pub quiz night to the list
Last updated: 15th January 2009
| Blaby | ||
| Sunday | The Plough | |
| Weekly 8:30 | Station Road, Littlethorpe, Leicester, East Midlands, LE19 2HS Google Map | |
| Leicester | Free entry, different topics weekly, with picture and music questions. 50 questions and 'Find The Joker' afterwards with a chance to win the pot! | |
| Call 0116 2862383 for more info. | Last updated: 15th January 2009 | |
| Charnwood | ||
| Monday | Nags Head | |
| Weekly 9pm | Main Street, East Leake, Loughborough, Leicestershire, Google Map | |
| Loughborough | Two Rounds of 25 Questions each Round... General Knowledge, Music, Pictures, Plus a Beer Leg. Entry £1 per person... All Entry Fees paid in Prize Money... Beer Leg Prize is 8 Drinks Tokens. | |
| Last updated: 23-01-2007 | ||
| Tuesday | The Top House | |
| Weekly 9.00pm | 796 Melton Road, Thurmaston, Leicester, Leicestershire LE4 8BE Google Map | |
| Thurmaston | Free to enter quiz with family fortunes or picture round and a prize of 8 drink token to the value of £2.00 each followed by playing your cards tonight with cash prizes | |
| Wednesday | Bulls Head | |
| Weekly 8.45pm | Main Street, East Leake, Loughborough, Leicestershire, LE12 6NB Google Map | |
| Loughborough | Format is based on Bingo... 4 Rounds. 16 Questions per Round. 22 Numbers on Quiz Sheet. Random Numbers drawn... Team to connect from Left to right with correct answers wins. Prize Money is £10 for first 3 Rounds + Jackpot in last Round. minimum £30 Entry fee is £1 per person. General Knowledge - Music (last 50 years) + Pictures. | |
| Last updated: 09-03-2006 | ||
| Wednesday | White Hart | |
| Weekly 9.00pm | High Street, Quorn, Leicestershire LE12 8DT Google Map | |
| Quorn | Free entry general knowledge quiz | |
| Sunday | The Royal Oak | |
| Fortnightly 8.30pm | 105 Main Street, Cossington, Leicester, Leicestershire, LE7 4UW Google Map | |
| Leicester | 1st & 3rd Sunday every month. Quiz prize is 8 drink coupons valued at £2.00 each, cost of joining is £1.00 per team max 6 players quiz followed by a game of playing your cards tonight with cash prizes | |
| Sunday | The Griffin Inn | |
| Weekly 9:00pm | Ashby Square, Loughborough | |
| Loughborough | The Holy Grail Quiz. 5 rounds including the regular In The News, Music and Picture rounds, plus 2 other rounds that could be anything - sport, entertainment, geography, cookery, politics, or sex. Or possibly something else. Cash prizes and free beer to be won by first placed, second placed, and best-named teams £1 per person to enter. No restriction on number of members per team. The quiz takes place every Sunday night at 9pm during University term-time. | |
| Harborough | ||
| Monday | The Royal Oak | |
| Monthly 19.30 | 19 High Street, Great Glen, Leicestershire, LE8 9LF Google Map | |
| Great Glen | Held on the First Monday of every month: Teams of Four Max £3.00 a head entry to include supper £100.00 Cash Prize! | |
| Last updated: 18 September 2008 | ||
| Sunday | The Royalist | |
| Weekly 8.30pm | 29 Western Avenue, Market Harborough, Leicestershire, LE16 9PL Google Map | |
| Market Harborough | 50p entry per person. 40 general knowledge questions to win 8 free drinks tokens. There's also a £5 & a £10 question. Plus there is also a stinker question which the winning team, then runners up get to answer. If it is not answered, the stinker prize money goes up by £10 per week. It is great fun and a very good night out. | |
| Last updated: 31-07-06 | ||
| Sunday | The Union Inn | |
| Weekly 20:30 | Leicester Road, Market Harborough, Leics, LE16 7AY Google Map | |
| Market Harborough | 40 general knowledge questions with 5 music tracks in the middle - 20 pictures to identify. Normally one or two cheesey jokes throughout the evening. Free drinks are won randomly, wooden spoon for coming last (gets you free entry next week) and the winner gets to choose one of the lucky envelopes which have the jackpot. | |
| Last updated: 11 August 2008 | ||
| Hinkley and Bosworth | ||
| Sunday | Holywell Inn | |
| Fortnightly 7.30pm | London Road, Hinckley, Leicestershire, LE10 1DR Google Map | |
| Hinckley | Fornightly from Sunday 19th August 2007. Fun and friendly quiz. Hosted and presented by RICHARD "THE DOCTOR" JONES. Entry Fee:- £1 per person, max 6 people per team. Photo round, 5 x 10 questions, 20 music questions. Open the box. Telephone Number:- 01455 234084 Email:- gemma.heath1@ntlworld.com | |
| Last updated: 13-08-2007 | ||
| Leicester | ||
| Monday | Scraptoft Valley WMC | |
| Weekly 9pm | Grantham Road, Leicester, Leicestershire, LE5 1HR Google Map | |
| Leicester | Teams of upto 6 people can take part. Held in our comfortable lounge. Winning team gets £25 in beer vouchers. | |
| scraptoftvalleywmc.org.uk | Last updated: 21st April 2008 | |
| Tuesday | Pi Bar | |
| Weekly 8.30pm | 1 Norman Street, West End, Leicester, Leicestershire, LE3 0BA Google Map | |
| Leicester | Best quiz in the area held every tuesday evening, with 9 themed rounds, a picture round and music round. £1 entry with all proceeds going into the prize fund. Drink raffle ticket free with every entry with the chance to win a jug of beer or a bottle of house wine. Get there early to get a good seat and happy hour is until 8pm with student deals all night with valid nus card. Some weeks the prize gets rolled over and the biggest prize fund was nearly £130!! Hope to see you all soon, Cheers! | |
| Last updated: 9th January 2009 | ||
| Tuesdy | The Westcotes | |
| Weekly 8.30 | 48 Latimer Street, Leicester, Leicestershire, LE3 0QE Google Map | |
| Leicester | A mixed friendly quiz. £1 entry all money is paid back as prize. Also a beer round question to win £10 in beer. FREE SUPPER | |
| Last updated: 18th September 2008 | ||
| Thursday | The Clarendon Hotel | |
| Weekly 9pm | The Clarendon, West Ave, Leicester, Leics Google Map | |
| Leicester | 5 rounds of ten questions. £1 per person winning team takes all | |
| Sunday | The Black Horse Tavern | |
| Weekly 9 pm | Foxon Street, Braunstone Gate, Leicester, Google Map | |
| Leicester | It's a mix of general knowledge, 2 picture rounds and 10 music questions. 4 free drinks to the winning team and 2 free drinks as a consolation prize to the team in 2nd last place. Free to enter and a free supper. | |
| Last updated: 20th March 2007 | ||
| Melton | ||
| I have no quiz nights listed for this district of Leicestershire. Do you know of any? Add a quiz night | ||
| North West Leicestershire | ||
| Monday | Red Lion | |
| Weekly 9.00pm | 24 High St, Kegworth, Liecestershire, DE74 2DA Google Map | |
| Kegworth | Free entry, just for fun but with a booby prize! Winners invited to set the next quiz. | |
| Last updated: 11th March 2008 | ||
| Saturday | Heather St Johns Football Club | |
| One off Event 7.30pm | Ravenstone Rd, Heather, Coalville, Leicestershire, LE67 3QL Google Map | |
| Coalville | Saturday 6th October 2007. 7.30pm for Team Registration. 8pm start. 1st prize £40. 2nd prize £20. £5 per team entry (maximum 5 per team) for main quiz. Additional photo round £1 per entry - prize is a bottle of whiskey. Call 07732 453333 for any enquiries about the event. | |
| www.heatherathleticfc.co.uk | Last updated: 19th September 2007 | |
| Oadby and Wigston | ||
| I have no quiz nights listed for this district of Leicestershire. Do you know of any? Add a quiz night | ||
Need help finding a quiz? Remember to browse other counties in England using the menu on the top right of the page. Also you can search the site using the box below.
Please be aware the details of pub quizzes listed above are only based on the information people have sent to me, therefore it's possible some of the details are incorrect or have changed since they were posted. I would suggest phoning the pub or bar, before you go, to check the quiz is still being held, and if there are any errors please let me know here.