Date of foundation in its current form: 1st November 1993.
€ - Euro currency
| European Union Member |
Year Joined |
|---|---|
| Austria € | 1995 |
| Belgium € | 1958 |
| Cyprus | 2004 |
| Czech Republic | 2004 |
| Denmark | 1973 |
| Estonia | 2004 |
| Finland € | 1995 |
| France € | 1958 |
| Germany € | 1958 |
| Greece € | 1981 |
| Hungary | 2004 |
| Ireland € | 1973 |
| Italy € | 1958 |
| Latvia | 2004 |
| Lithuania | 2004 |
| Luxembourg € | 1958 |
| Malta | 2004 |
| Netherlands € | 1958 |
| Poland | 2004 |
| Portugal € | 1986 |
| Slovakia | 2004 |
| Slovenia | 2004 |
| Spain € | 1986 |
| Sweden | 1995 |
| United Kingdom | 1973 |
Bulgaria, Croatia, and Romania are due to join the EU on 1st January 2007
Post 2007 a further 6 countries are possible candidates for joining. Turkey, Macedonia, Serbia and Montenegro, Bosnia and Herzegovina, Albania, and Moldova