A list of the official country codes that are required to be displayed on a car or vehicle when driving in a foreign country. As decided by the UN in the 1940s. The code is usually displayed on a white oval sticker on the rear of the car, or more recently the code appears in a small box on the license plate.
| Country | International Registration |
|---|---|
| Afghanistan | AFG |
| Albania | AL |
| Alderney | GBA |
| Algeria | DZ |
| Andorra | AND |
| Angola | ANG |
| Anguilla | AIA |
| Argentina | RA |
| Armenia | ARM |
| Australia | AUS |
| Austria | A |
| Azerbaijan | AZ |
| Bahamas | BS |
| Bahrain | BRN |
| Bangladesh | BD |
| Barbados | BDS |
| Belarus | BY |
| Belgium | B |
| Bolivia | BOL |
| Belize | BZ |
| Botswana | RB |
| Brazil | BR |
| Bulgaria | BG |
| Cambodia | K |
| Cameroon | CNB |
| Canada | CDN |
| Chad | TCH |
| Chile | RCH |
| China | RC |
| Colombia | CO |
| Costa Rica | CR |
| Cuba | C |
| Cyprus | CY |
| Denmark | DK |
| Dominican Republic | DOM |
| Ecuador | EC |
| Egypt | ET |
| El Salvador | ES |
| Estonia | EST |
| Ethiopia | ETH |
| Fiji | FJI |
| Finland | FIN |
| France | F |
| Gambia | WAG |
| Georgia | GE |
| Germany | D |
| Ghana | GH |
| Gibraltar | GBZ |
| Great Britain | GB |
| Greece | GR |
| Guernsey | GBG |
| Haiti | RH |
| Hong Kong | HK |
| Hungary | H |
| Iceland | IS |
| India | IND |
| Indonesia | RI |
| Iran | IR |
| Iraq | IRQ |
| Ireland | IRL |
| Israel | IL |
| Italy | I |
| Jamaica | JA |
| Japan | J |
| Jersey | GBJ |
| Jordan | JOR |
| Kazakhstan | KZ |
| Korea (south) | ROK |
| Kuwait | KWT |
| Laos | LAO |
| Latvia | LV |
| Lebanon | RL |
| Libya | LAR |
| Liechtenstein | FL |
| Luxembourg | L |
| Macedonia | MK |
| Madagascar | RM |
| Malawi | MW |
| Malaysia | CNB |
| Mali | RMM |
| Malta | M |
| Mauritius | MS |
| Mexico | MEX |
| Moldova | MD |
| Monaco | MC |
| Mongolia | MGL |
| Morocco | MA |
| Mozambique | MOC |
| Namibia | NAM |
| Nepal | NEP |
| Netherlands | NL |
| New Zealand | NZ |
| Nicaragua | NIC |
| Niger | RN |
| Norway | N |
| Pakistan | PK |
| Panama | PA |
| Papua new Guinea | PNG |
| Paraguay | PY |
| Peru | PE |
| Philippines | RP |
| Poland | PL |
| Portugal | P |
| Qatar | QA |
| Romania | RO |
| Russia | RU |
| Rwanda | RWA |
| Saudi Arabia | SA |
| Senegal | SN |
| Singapore | SGP |
| Slovakia | SK |
| Slovenia | SLO |
| Somalia | SO |
| South Africa | ZA |
| Spain | E |
| Sri Lanka | CL |
| Sudan | SUD |
| Sweden | S |
| Switzerland | CH |
| Syria | SYR |
| Tajikistan | TJ |
| Thailand | THA |
| Trinidad and Tobago | TT |
| Tunisia | TN |
| Turkey | TR |
| Turkmenistan | TM |
| Ukraine | UA |
| Uruguay | ROU |
| USA | USA |
| Uzbekistan | UZ |
| Vatican City | V |
| Venezuela | YV |
| Vietnam | VN |
| Zimbabwe | ZW |
Last updated 27th January 2005 after a Pub Quiz Help user pointed out some missing countries
For a far more extensive list visit the following site: Where's That Vehicle Come From?