3 letter abbreviated airport codes to some of the major airports of the world. This list helps identify the airport codes you sometimes see on luggage tags
| Code | Airport | Location |
|---|---|---|
| AMS | Schipol Airport | Amsterdam, The Netherlands |
| ATL | Hartsfield-Jackson Atlanta International Airport | Georgia, USA |
| BCN | Barcelona Airport | Spain |
| BFS | Belfast International Airport | Northern Ireland |
| BKK | Don Muang International Airport | Bangkok, Thailand |
| BRU | Brussels Airport | Belgium |
| CDG | Charles De Gaulle International Airport | Paris, France |
| CPH | Copenhagen Sirport | Denmark |
| DEN | Denver International Airport | Colorado, United States |
| DFW | Dallas-Fort Worth International Airport | Texas, United States |
| DTW | Detroit Metropolitan Wayne County Airport | Michigan, United States |
| EWR | Newark Liberty International Airport | New Jersey, United States |
| FRA | Frankfurt International Airport | Germany |
| GCJ | Johannesburg International Airport | South Africa |
| GIG | Rio de Janeiro Galeao Airport | Brazil |
| HKG | Hong Kong International Airport | People's Republic of China |
| HND | Tokyo International Airport | Japan |
| IAH | George Bush Intercontinental Airport | Houston, Texas, United States |
| JFK | John F. Kennedy International Airport | New York City, New York, United States |
| LAS | McCarran International Airport | Las Vegas, Nevada, United States |
| LAX | Los Angeles International Airport | California, United States |
| LCY | London City Airport | United Kingdom |
| LGW | London Gatwick Airport | United Kingdom |
| LHR | London Heathrow Airport | United Kingdom |
| LTN | Luton Airport | United Kingdom |
| MAD | Barajas International Airport | Madrid, Spain |
| MCO | Orlando International Airport | Florida, United States |
| MIA | Miami International Airport | Florida, United States |
| MSP | Minneapolis/Saint Paul International Airport | Minnesota, United States |
| NRT | Narita International Airport | Tokyo, Japan |
| ORD | O'Hare International Airport | Chicago, Illinois, United States |
| PEK | Beijing Capital International Airport | People's Republic of China |
| PHX | Sky Harbor International Airport | Phoenix, Arizona, United States |
| SCL | Arturo Merino Benitez International Airport | Santiago, Chile |
| SEA | Seattle-Tacoma International Airport | Washington, United States |
| SFO | San Francisco International Airport | California, United States |
| SIN | Changi International Airport | Singapore, Singapore |
| STL | Lambert-Saint Louis International Airport | Saint Louis, Missouri, United States |
| STN | London Stansted Airport | United Kingdom |
| SVO | Sheremetyevo Airport | Moscow, Russia |
| SXF | Berlin-Schonefeld Airport | Germany |
| YYZ | Toronto Pearson International Airport | Ontario, Canada |
| ZRH | Zurich-Kloten Airport | Switzerland |
This category was requested by a Pub Quiz Help user. Last updated 12th July 2004 with additional codes supplied by another PQH user.