A list of past British Prime Ministers in chronological order including their terms of office accompanied by any interesting facts.
| PM Number: | Dates of Office |
Prime Minister | Fact |
|---|---|---|---|
| 52 | 1997- | Tony Blair | |
| 51 | 1990-1997 | John Major | |
| 50 | 1979-1990 | Margaret Thatcher | First female PM |
| 49 | 1976-1979 | James Callaghan | Lived longest (92) |
| 47 (2nd term) | 1974-1976 | Harold Wilson | |
| 48 | 1970-1974 | Edward Heath | |
| 47 | 1964-1970 | Harold Wilson | |
| 46 | 1963-1964 | Sir Alec Douglas-Home | |
| 45 | 1957-1963 | Harold Macmillan | |
| 44 | 1955-1957 | Anthony Eden | |
| 42 (2nd term) | 1951-1955 | Winston Churchill | |
| 43 | 1945-1951 | Clement Attlee | |
| 42 | 1940-1945 | Winston Churchill | |
| 41 | 1937-1940 | Neville Chamberlain | |
| 39 (3rd term) | 1935-1937 | Stanley Baldwin | |
| 40 (2nd term) | 1929-1935 | James Ramsay MacDonald | Appointed 1st female minister |
| 39 (2nd term) | 1924-1929 | Stanley Baldwin | |
| 40 | 1924 | James Ramsay MacDonald | |
| 39 | 1923 | Stanley Baldwin | |
| 38 | 1922-1923 | Andrew Bonar Law | Canadian |
| 37 | 1916-1922 | David Lloyd George | Oldest to marry (80) |
| 36 | 1908-1916 | Herbert Asquith | |
| 35 | 1905-1908 | Sir Henry Campbell-Bannerman | |
| 34 | 1902-1905 | Arthur Balfour | |
| 32 (3rd term) | 1895-1902 | Robert Arthur Talbot Gascoyne-Cecil, Marquis of Salisbury | Tallest (6ft 4) |
| 33 | 1894-1895 | Earl of Rosebery | |
| 31 (4th term) | 1892-1894 | William Gladstone | Oldest serving (84) |
| 32 (2nd term) | 1886-1892 | Robert Arthur Talbot Gascoyne-Cecil, Marquis of Salisbury | |
| 31 (3rd term) | 1886 | William Gladstone | |
| 32 | 1885-1886 | Robert Arthur Talbot Gascoyne-Cecil, Marquis of Salisbury | |
| 31 (2nd term) | 1880-1885 | William Gladstone | |
| 30 (2nd term) | 1874-1880 | Benjamin Disraeli | |
| 31 | 1868-1874 | William Gladstone | |
| 30 | 1868 | Benjamin Disraeli | |
| 27 (3rd term) | 1866-1868 | Earl of Derby | |
| 26 (2nd term) | 1865-1866 | Lord John Russell | |
| 29 (2nd term) | 1859-1865 | Vicount Palmerston | Oldest to 1st marry (55) |
| 27 (2nd term) | 1858-1859 | Earl of Derby | |
| 29 | 1855-1858 | Viscount Palmerston | Oldest to first take office (70) |
| 28 | 1852-1855 | Earl of Aberdeen | |
| 27 | 1852 | Earl of Derby | |
| 26 | 1846-1852 | Lord John Russell | |
| 25 (2nd term) | 1841-1846 | Sir Robert Peel | |
| 24 (2nd term) | 1835-1841 | William Lamb, Vicount Melbourne | |
| 25 | 1834-1835 | Sir Robert Peel | |
| 24 | 1834 | William Lamb, Vicount Melbourne | |
| 23 | 1830-1834 | Earl Grey | Most Children (17) |
| 22 | 1828-1830 | Arthur Wellesley, Duke of Wellington | |
| 21 | 1827-28 | Frederick Robinson, Viscount Goderich | |
| 20 | 1827 | George Canning | Shortest term (100 days) |
| 19 | 1812-1827 | Robert Banks Jenkinson, Lord Liverpool | |
| 18 | 1809-1812 | Spencer Perceval | Only assassination |
| 14 (2nd term) | 1807-1809 | William Henry Cavendish-Bentinck, 3rd Duke of Portland | |
| 17 | 1806-1807 | William Wyndam Grenville, Lord Grenville | |
| 15 (2nd term) | 1804-1806 | William Pitt, "The Younger" | |
| 16 | 1801-04 | Henry Addington | |
| 15 | 1783-1801 | William Pitt, "The Younger" | Youngest (24) |
| 14 | 1783 | William Henry Cavendish-Bentinck, 3rd Duke of Portland | |
| 13 | 1782-1783 | William Petty, Earl of Shelburne | |
| 12 | 1770-1782 | Lord North | |
| 11 | 1768-1770 | Augustus Henry Fitzroy, Duke of Grafton | Youngest to marry (20) |
| 10 | 1766-1768 | William Pitt, "The Eldar" Earl of Chatham | |
| 9 | 1765-1766 | Charles Wentworth, Marquess of Rockingham | |
| 8 | 1763-1765 | George Grenville | |
| 7 | 1762-1763 | John Stuart, Earl of Bute | |
| 4 (2nd term) | 1757-1762 | Thomas Pelham-Holles, Duke of Newcastle | |
| 6 | 1757 | James Waldegrave, 2nd Earl Waldegrave | |
| 5 | 1756-1757 | William Cavendish, Duke of Devonshire | Earliest death (44) |
| 4 | 1754-1756 | Thomas Pelham-Holles, Duke of Newcastle | |
| 3 | 1743-1754 | Henry Pelham | |
| 2 | 1742-1743 | Spencer Compton, Earl of Wilmington | |
| 1 | 1721-1742 | Sir Robert Walpole | Most siblings (17) |
Last Updated: 30th March 2005