The Brits are an annual award for the best of British pop music. Winners are decided by votes amongst a panel of record industry judges and some categories are voted by members of the public.
2006 Brit award nominees from Amazon
A list of Brit award winners including best British male and female solo artists and best British groups. There are several other award caregories however, due to space limits I've only listed the most important ones.
| Year | Best Male Solo Artist |
Best Female Solo Artist |
Best Group |
|---|---|---|---|
| 2006 | James Blunt | KT Tunstall | Kaiser Chiefs |
| 2005 | The Streets | Joss Stone | Franz Ferdinand |
| 2004 | Daniel Bedingfield | Dido | The Darkness |
| 2003 | Robbie Williams | Ms Dynamite | Coldplay |
| 2002 | Robbie Williams | Dido | Travis |
| 2001 | Robbie Williams | Sonique | Coldplay |
| 2000 | Tom Jones | Beth Orton | Travis |
| 1999 | Robbie Williams | Des'ree | Manic Street Preachers |
| 1998 | Finley Quaye | Shola Ama | The Verve |
| 1997 | George Michael | Gabrielle | Manic Street Preachers |
| 1996 | Paul Weller | Annie Lennox | Oasis |
| 1995 | Paul Weller | Eddie Reader | Blur |
| 1994 | Sting | Dina Carroll | Stereo MC's |
| 1993 | Mick Hucknall | Annie Lennox | Simply Red |
| 1992 | Seal | Lisa Stansfield | The KLF & Simply Red (Joint Winners) |
| 1991 | Elton John | Lisa Stansfield | The Cure |
| 1990 | Phil Collins | Annie Lennox | Fine Young Cannibals |
| 1989 | Phil Collins | Annie Lennox | Erasure |
| 1988 | George Michael | Alison Moyet | Pet Shop Boys |
| 1987 | Peter Gabriel | Kate Bush | Five Star |
| 1986 | Phil Collins | Annie Lennox | Dire Straits |
| 1985 | Paul Young | Alison Moyet | Wham |
| 1984 | David Bowie | Annie Lennox | Culture Club |
| 1983 | Paul McCartney | Kim Wilde | Dire Straits |
| 1982 | Cliff Richard | Randy Crawford | The Police |
| 1977 | Cliff Richard | Shirley Bassey | The Beatles |
A list of past British singles and albums that won a Brit award.
| Year | Best British Single | Best British Album |
|---|---|---|
| 2006 | Coldplay - Speed of Sound | Coldplay - X&Y |
| 2005 | Will Young - Your Game | Keane - Hopes and Fears |
| 2004 | Dido - White Flag | The Darkness - Permission to Land |
| 2003 | Liberty X - Just a Little | Coldplay - A Rush of Blood to the Head |
| 2002 | S Club 7 - Don't Stop Movin | Dido - No Angel |
| 2001 | Robbie Williams - Rock DJ | Coldplay - Parachutes |
| 2000 | Robbie Williams - She's the One | Travis - The Man Who |
| 1999 | Robbie Williams - Angels | Manic Street Preachers - This is My Truth Tell Me Yours |
| 1998 | All Saints - Never Ever | The Verve - Urban Hymns |
| 1997 | Spice Girls - Wannabe | Manic Street Preachers - Everything Must Go |
| 1996 | Take That - Back for Good | Oasis - (What's the Story) Morning Glory |
| 1995 | Blur - Parklife | Blur - Parklife |
| 1994 | Take That - Pray | Stereo MC's - Connected |
| 1993 | Take That - Could it be Magic | Annie Lennox - Diva |
| 1992 | Queen - These Are The Days Of Our Lives | Seal - Seal |
| 1991 | Depeche Mode - Enjoy the Silence | George Michael - Listen Without Prejudice |
| 1990 | Phil Collins - Another Day In Paradise | Fine Young Cannibals - The Raw And The Cooked |
| 1989 | Fairground Attraction - Perfect | Fairground Attraction - First Of A Million Kisses |
| 1988 | Rick Astley - Never Gonna Give You Up | Sting - Nothing Like The Sun |
| 1987 | Pet Shop Boys - West End Girls | Dire Straits - Brothers in Arms |
| 1986 | Tears For Fears - Everybody Wants To Rule The World | no award |
| 1985 | Frankie Goes to Hollywood - Relax | Sade - Diamond Life |
| 1984 | Culture Club - Karma Chameleon | no award |
| 1983 | Dexy's Midnight Runners - Come On Eileen | Barbara Streisand - Love Songs (This year award called Best Selling Album) |
| 1982 | no award | Adam and the Ants - Kings Of The Wild Frontier |
| 1977 | Queen - Bohemian Rhapsody & Procol Harum - A Whiter Shade Of Pale (joint winners) | The Beatles - Sgt. Pepper's Lonely Hearts Club Band |
A list of past Brit award winning musical acts from countries outside the UK. Including best male and female solo artist and best band. For some years no brits were awarded for these categories.
| Year | Best Male Solo Artist |
Best Female Solo Artist |
Best Group |
|---|---|---|---|
| 2006 | Kanye West | Madonna | Green Day |
| 2005 | Eminem | Gwen Stefani | Scissor Sisters |
| 2004 | Justin Timberlake | Beyonce | White Stripes |
| 2003 | Eminem | Pink | Red Hot Chilli Peppers |
| 2002 | Shaggy | Kylie Minogue | Destiny's Child |
| 2001 | Eminem | Madonna | U2 |
| 2000 | Beck | Macy Gray | TLC |
| 1999 | Beck | Natalie Imbruglia | The Corrs |
| 1998 | Jon Bon Jovi | Bjork | U2 |
| 1997 | Beck | Sheryl Crow | The Fugees |
| 1996 | Prince | Bjork | Bon Jovi |
| 1995 | Prince | K.D. Lang | R.E.M. |
| 1994 | Lenny Kravitz | Bjork | Crowded House |
| 1993 | no award | no award | R.E.M. |
| 1992 | no award | no award | R.E.M. |
| 1991 | Michael Hutchence | Sinead O'Connor | INXS |
| 1990 | no award | no award | U2 |
| 1989 | Michael Jackson | Tracey Chapman | U2 |
| 1988 | no award | no award | U2 |
| 1987 | no award | no award | The Bangles |
| 1986 | Bruce Springsteen | no award | Huey Lewis & The News |
| 1985 | no award | no award | Prince & The Revolutions |
| 1984 | no award | no award | Michael Jackson |
| 1983 | no award | no award | Kid Creole & the Coconuts |
| 1982 | no award | no award | no award |
| 1977 | no award | no award | no award |